Tennis Orange Ball Play-it
Program ID: 00368510
Day(s): Tue, Thu, Sat
Date: Sep 6, 2025 - Jun 25, 2026
Exclusions:
,
Exclusions:
,
Time:
-
Fees: $2,491.65
Age Range: 6 to 10
Meets: Court 1
Location: North Vancouver Tennis Centre
Instructor(s):
Program Dates
| Tuesday | March 31 | 3:30pm - 4:25pm |
| Thursday | April 2 | 3:30pm - 4:25pm |
| Tuesday | April 7 | 3:30pm - 4:25pm |
| Thursday | April 9 | 3:30pm - 4:25pm |
| Saturday | April 11 | 3:30pm - 4:25pm |
| Tuesday | April 14 | 3:30pm - 4:25pm |
| Thursday | April 16 | 3:30pm - 4:25pm |
| Saturday | April 18 | 3:30pm - 4:25pm |
| Tuesday | April 21 | 3:30pm - 4:25pm |
| Thursday | April 23 | 3:30pm - 4:25pm |
| Saturday | April 25 | 3:30pm - 4:25pm |
| Tuesday | April 28 | 3:30pm - 4:25pm |
| Thursday | April 30 | 3:30pm - 4:25pm |
| Saturday | May 2 | 3:30pm - 4:25pm |
| Tuesday | May 5 | 3:30pm - 4:25pm |
| Thursday | May 7 | 3:30pm - 4:25pm |
| Saturday | May 9 | 3:30pm - 4:25pm |
| Tuesday | May 12 | 3:30pm - 4:25pm |
| Thursday | May 14 | 3:30pm - 4:25pm |
| Tuesday | May 19 | 3:30pm - 4:25pm |
| Thursday | May 21 | 3:30pm - 4:25pm |
| Saturday | May 23 | 3:30pm - 4:25pm |
| Tuesday | May 26 | 3:30pm - 4:25pm |
| Thursday | May 28 | 3:30pm - 4:25pm |
| Saturday | May 30 | 3:30pm - 4:25pm |
| Tuesday | June 2 | 3:30pm - 4:25pm |
| Thursday | June 4 | 3:30pm - 4:25pm |
| Saturday | June 6 | 3:30pm - 4:25pm |
| Tuesday | June 9 | 3:30pm - 4:25pm |
| Thursday | June 11 | 3:30pm - 4:25pm |
| Saturday | June 13 | 3:30pm - 4:25pm |
| Tuesday | June 16 | 3:30pm - 4:25pm |
| Thursday | June 18 | 3:30pm - 4:25pm |
| Saturday | June 20 | 3:30pm - 4:25pm |
| Tuesday | June 23 | 3:30pm - 4:25pm |
| Thursday | June 25 | 3:30pm - 4:25pm |
