Tennis Green Ball Play-it
Program ID: 00368556
Day(s): Tue, Thu, Sat
Date: Sep 6, 2025 - Jun 25, 2026
Exclusions:
, , ,
Exclusions:
, , ,
Time:
-
Fees: $2,899.58
Age Range: 7 to 12
Meets: Court 1
Location: North Vancouver Tennis Centre
Instructor(s):
Program Dates
| Tuesday | March 31 | 4:30pm - 5:25pm |
| Thursday | April 2 | 4:30pm - 5:25pm |
| Tuesday | April 7 | 4:30pm - 5:25pm |
| Thursday | April 9 | 4:30pm - 5:25pm |
| Saturday | April 11 | 4:30pm - 5:25pm |
| Tuesday | April 14 | 4:30pm - 5:25pm |
| Thursday | April 16 | 4:30pm - 5:25pm |
| Saturday | April 18 | 4:30pm - 5:25pm |
| Tuesday | April 21 | 4:30pm - 5:25pm |
| Thursday | April 23 | 4:30pm - 5:25pm |
| Saturday | April 25 | 4:30pm - 5:25pm |
| Tuesday | April 28 | 4:30pm - 5:25pm |
| Thursday | April 30 | 4:30pm - 5:25pm |
| Saturday | May 2 | 4:30pm - 5:25pm |
| Tuesday | May 5 | 4:30pm - 5:25pm |
| Thursday | May 7 | 4:30pm - 5:25pm |
| Saturday | May 9 | 4:30pm - 5:25pm |
| Tuesday | May 12 | 4:30pm - 5:25pm |
| Thursday | May 14 | 4:30pm - 5:25pm |
| Tuesday | May 19 | 4:30pm - 5:25pm |
| Thursday | May 21 | 4:30pm - 5:25pm |
| Saturday | May 23 | 4:30pm - 5:25pm |
| Tuesday | May 26 | 4:30pm - 5:25pm |
| Thursday | May 28 | 4:30pm - 5:25pm |
| Saturday | May 30 | 4:30pm - 5:25pm |
| Tuesday | June 2 | 4:30pm - 5:25pm |
| Thursday | June 4 | 4:30pm - 5:25pm |
| Saturday | June 6 | 4:30pm - 5:25pm |
| Tuesday | June 9 | 4:30pm - 5:25pm |
| Thursday | June 11 | 4:30pm - 5:25pm |
| Saturday | June 13 | 4:30pm - 5:25pm |
| Tuesday | June 16 | 4:30pm - 5:25pm |
| Thursday | June 18 | 4:30pm - 5:25pm |
| Saturday | June 20 | 4:30pm - 5:25pm |
| Tuesday | June 23 | 4:30pm - 5:25pm |
| Thursday | June 25 | 4:30pm - 5:25pm |
