Tennis Red Ball Play-it
Program ID: 00367982
Day(s): Mon, Wed, Sat
Date: Sep 6, 2025 - Jun 24, 2026
Exclusions:
, , ,
Exclusions:
, , ,
Time:
-
Fees: $2,447.55
Age Range: 5 to 8
Meets: Court 6
Location: North Vancouver Tennis Centre
Instructor(s):
Program Dates
| Monday | March 30 | 3:30pm - 4:25pm |
| Wednesday | April 1 | 3:30pm - 4:25pm |
| Wednesday | April 1 | 3:30pm - 4:25pm |
| Monday | April 6 | 3:30pm - 4:25pm |
| Monday | April 6 | 3:30pm - 4:25pm |
| Wednesday | April 8 | 3:30pm - 4:25pm |
| Wednesday | April 8 | 3:30pm - 4:25pm |
| Saturday | April 11 | 3:30pm - 4:25pm |
| Saturday | April 11 | 3:30pm - 4:25pm |
| Monday | April 13 | 3:30pm - 4:25pm |
| Monday | April 13 | 3:30pm - 4:25pm |
| Wednesday | April 15 | 3:30pm - 4:25pm |
| Wednesday | April 15 | 3:30pm - 4:25pm |
| Saturday | April 18 | 3:30pm - 4:25pm |
| Saturday | April 18 | 3:30pm - 4:25pm |
| Monday | April 20 | 3:30pm - 4:25pm |
| Monday | April 20 | 3:30pm - 4:25pm |
| Wednesday | April 22 | 3:30pm - 4:25pm |
| Wednesday | April 22 | 3:30pm - 4:25pm |
| Saturday | April 25 | 3:30pm - 4:25pm |
| Saturday | April 25 | 3:30pm - 4:25pm |
| Monday | April 27 | 3:30pm - 4:25pm |
| Monday | April 27 | 3:30pm - 4:25pm |
| Wednesday | April 29 | 3:30pm - 4:25pm |
| Wednesday | April 29 | 3:30pm - 4:25pm |
| Saturday | May 2 | 3:30pm - 4:25pm |
| Saturday | May 2 | 3:30pm - 4:25pm |
| Monday | May 4 | 3:30pm - 4:25pm |
| Monday | May 4 | 3:30pm - 4:25pm |
| Saturday | May 9 | 3:30pm - 4:25pm |
| Saturday | May 9 | 3:30pm - 4:25pm |
| Monday | May 11 | 3:30pm - 4:25pm |
| Monday | May 11 | 3:30pm - 4:25pm |
| Wednesday | May 13 | 3:30pm - 4:25pm |
| Wednesday | May 13 | 3:30pm - 4:25pm |
| Wednesday | May 20 | 3:30pm - 4:25pm |
| Wednesday | May 20 | 3:30pm - 4:25pm |
| Saturday | May 23 | 3:30pm - 4:25pm |
| Saturday | May 23 | 3:30pm - 4:25pm |
| Monday | May 25 | 3:30pm - 4:25pm |
| Monday | May 25 | 3:30pm - 4:25pm |
| Wednesday | May 27 | 3:30pm - 4:25pm |
| Wednesday | May 27 | 3:30pm - 4:25pm |
| Saturday | May 30 | 3:30pm - 4:25pm |
| Saturday | May 30 | 3:30pm - 4:25pm |
| Monday | June 1 | 3:30pm - 4:25pm |
| Monday | June 1 | 3:30pm - 4:25pm |
| Wednesday | June 3 | 3:30pm - 4:25pm |
| Wednesday | June 3 | 3:30pm - 4:25pm |
| Saturday | June 6 | 3:30pm - 4:25pm |
| Saturday | June 6 | 3:30pm - 4:25pm |
| Monday | June 8 | 3:30pm - 4:25pm |
| Monday | June 8 | 3:30pm - 4:25pm |
| Wednesday | June 10 | 3:30pm - 4:25pm |
| Wednesday | June 10 | 3:30pm - 4:25pm |
| Saturday | June 13 | 3:30pm - 4:25pm |
| Saturday | June 13 | 3:30pm - 4:25pm |
| Monday | June 15 | 3:30pm - 4:25pm |
| Monday | June 15 | 3:30pm - 4:25pm |
| Wednesday | June 17 | 3:30pm - 4:25pm |
| Wednesday | June 17 | 3:30pm - 4:25pm |
| Saturday | June 20 | 3:30pm - 4:25pm |
| Saturday | June 20 | 3:30pm - 4:25pm |
| Monday | June 22 | 3:30pm - 4:25pm |
| Monday | June 22 | 3:30pm - 4:25pm |
| Wednesday | June 24 | 3:30pm - 4:25pm |
| Wednesday | June 24 | 3:30pm - 4:25pm |
