You are viewing the Public Swim schedule. Regular admission rates apply.
$2 Public Swim Karen Magnussen Tuesday 6:45-9:00pm
Program ID: 00404077
Date: Mar 31 - Jun 23
Time:
-
Age Range: 0+
Meets: Pool
Instructor(s):
Program Dates
| Tuesday | April 14 | 6:45pm - 9:00pm |
| Tuesday | April 21 | 6:45pm - 9:00pm |
| Tuesday | April 28 | 6:45pm - 9:00pm |
| Tuesday | May 5 | 6:45pm - 9:00pm |
| Tuesday | May 12 | 6:45pm - 9:00pm |
| Tuesday | May 19 | 6:45pm - 9:00pm |
| Tuesday | May 26 | 6:45pm - 9:00pm |
| Tuesday | June 2 | 6:45pm - 9:00pm |
| Tuesday | June 9 | 6:45pm - 9:00pm |
| Tuesday | June 16 | 6:45pm - 9:00pm |
| Tuesday | June 23 | 6:45pm - 9:00pm |
