You are viewing the Lane Swim Schedule. Regular admission rates apply.
Lane Swim Ron Andrews Friday 9:45-11:15am
Program ID: 00459937
Date: Sep 25 - Nov 13
Time:
-
Age Range: 8+
Meets: 2 Lanes
Location: Ron Andrews Community Recreation Centre
Instructor(s):
Program Dates
| Friday | September 25 | 9:45am - 11:15am |
| Friday | October 2 | 9:45am - 11:15am |
| Friday | October 9 | 9:45am - 11:15am |
| Friday | October 16 | 9:45am - 11:15am |
| Friday | October 23 | 9:45am - 11:15am |
| Friday | October 30 | 9:45am - 11:15am |
| Friday | November 6 | 9:45am - 11:15am |
| Friday | November 13 | 9:45am - 11:15am |
