NSNH Youth Centre
Program ID: 00469156
Date: Sep 4, 2026 - Jan 8, 2028
Time:
-
Age Range: 50+
Meets: Gymnasium
Location: John Braithwaite Community Centre
Instructor(s):
Program Dates
| Friday | September 4 | 7:00pm - 10:00pm |
| Saturday | September 5 | 7:00pm - 10:00pm |
| Friday | September 11 | 7:00pm - 10:00pm |
| Saturday | September 12 | 7:00pm - 10:00pm |
| Friday | September 18 | 7:00pm - 10:00pm |
| Saturday | September 19 | 7:00pm - 10:00pm |
| Friday | September 25 | 7:00pm - 10:00pm |
| Saturday | September 26 | 7:00pm - 10:00pm |
| Friday | October 2 | 7:00pm - 10:00pm |
| Saturday | October 3 | 7:00pm - 10:00pm |
| Friday | October 9 | 7:00pm - 10:00pm |
| Saturday | October 10 | 7:00pm - 10:00pm |
| Friday | October 16 | 7:00pm - 10:00pm |
| Saturday | October 17 | 7:00pm - 10:00pm |
| Friday | October 23 | 7:00pm - 10:00pm |
| Saturday | October 24 | 7:00pm - 10:00pm |
| Friday | October 30 | 7:00pm - 10:00pm |
| Saturday | October 31 | 7:00pm - 10:00pm |
| Friday | November 6 | 7:00pm - 10:00pm |
| Saturday | November 7 | 7:00pm - 10:00pm |
| Friday | November 13 | 7:00pm - 10:00pm |
| Saturday | November 14 | 7:00pm - 10:00pm |
| Friday | November 20 | 7:00pm - 10:00pm |
| Saturday | November 21 | 7:00pm - 10:00pm |
| Friday | November 27 | 7:00pm - 10:00pm |
| Saturday | November 28 | 7:00pm - 10:00pm |
| Friday | December 4 | 7:00pm - 10:00pm |
| Saturday | December 5 | 7:00pm - 10:00pm |
| Friday | December 11 | 7:00pm - 10:00pm |
| Saturday | December 12 | 7:00pm - 10:00pm |
| Friday | December 18 | 7:00pm - 10:00pm |
| Saturday | December 19 | 7:00pm - 10:00pm |
| Friday | December 25 | 7:00pm - 10:00pm |
| Saturday | December 26 | 7:00pm - 10:00pm |
| Friday | January 1 | 7:00pm - 10:00pm |
| Saturday | January 2 | 7:00pm - 10:00pm |
| Friday | January 8 | 7:00pm - 10:00pm |
| Saturday | January 9 | 7:00pm - 10:00pm |
| Friday | January 15 | 7:00pm - 10:00pm |
| Saturday | January 16 | 7:00pm - 10:00pm |
| Friday | January 22 | 7:00pm - 10:00pm |
| Saturday | January 23 | 7:00pm - 10:00pm |
| Friday | January 29 | 7:00pm - 10:00pm |
| Saturday | January 30 | 7:00pm - 10:00pm |
| Friday | February 5 | 7:00pm - 10:00pm |
| Saturday | February 6 | 7:00pm - 10:00pm |
| Friday | February 12 | 7:00pm - 10:00pm |
| Saturday | February 13 | 7:00pm - 10:00pm |
| Friday | February 19 | 7:00pm - 10:00pm |
| Saturday | February 20 | 7:00pm - 10:00pm |
| Friday | February 26 | 7:00pm - 10:00pm |
| Saturday | February 27 | 7:00pm - 10:00pm |
| Friday | March 5 | 7:00pm - 10:00pm |
| Saturday | March 6 | 7:00pm - 10:00pm |
| Friday | March 12 | 7:00pm - 10:00pm |
| Saturday | March 13 | 7:00pm - 10:00pm |
| Friday | March 19 | 7:00pm - 10:00pm |
| Saturday | March 20 | 7:00pm - 10:00pm |
| Friday | March 26 | 7:00pm - 10:00pm |
| Saturday | March 27 | 7:00pm - 10:00pm |
| Friday | April 2 | 7:00pm - 10:00pm |
| Saturday | April 3 | 7:00pm - 10:00pm |
| Friday | April 9 | 7:00pm - 10:00pm |
| Saturday | April 10 | 7:00pm - 10:00pm |
| Friday | April 16 | 7:00pm - 10:00pm |
| Saturday | April 17 | 7:00pm - 10:00pm |
| Friday | April 23 | 7:00pm - 10:00pm |
| Saturday | April 24 | 7:00pm - 10:00pm |
| Friday | April 30 | 7:00pm - 10:00pm |
| Saturday | May 1 | 7:00pm - 10:00pm |
| Friday | May 7 | 7:00pm - 10:00pm |
| Saturday | May 8 | 7:00pm - 10:00pm |
| Friday | May 14 | 7:00pm - 10:00pm |
| Saturday | May 15 | 7:00pm - 10:00pm |
| Friday | May 21 | 7:00pm - 10:00pm |
| Saturday | May 22 | 7:00pm - 10:00pm |
| Friday | May 28 | 7:00pm - 10:00pm |
| Saturday | May 29 | 7:00pm - 10:00pm |
| Friday | June 4 | 7:00pm - 10:00pm |
| Saturday | June 5 | 7:00pm - 10:00pm |
| Friday | June 11 | 7:00pm - 10:00pm |
| Saturday | June 12 | 7:00pm - 10:00pm |
| Friday | June 18 | 7:00pm - 10:00pm |
| Saturday | June 19 | 7:00pm - 10:00pm |
| Friday | June 25 | 7:00pm - 10:00pm |
| Saturday | June 26 | 7:00pm - 10:00pm |
| Friday | July 2 | 7:00pm - 10:00pm |
| Saturday | July 3 | 7:00pm - 10:00pm |
| Friday | July 9 | 7:00pm - 10:00pm |
| Saturday | July 10 | 7:00pm - 10:00pm |
| Friday | July 16 | 7:00pm - 10:00pm |
| Saturday | July 17 | 7:00pm - 10:00pm |
| Friday | July 23 | 7:00pm - 10:00pm |
| Saturday | July 24 | 7:00pm - 10:00pm |
| Friday | July 30 | 7:00pm - 10:00pm |
| Saturday | July 31 | 7:00pm - 10:00pm |
| Friday | August 6 | 7:00pm - 10:00pm |
| Saturday | August 7 | 7:00pm - 10:00pm |
| Friday | August 13 | 7:00pm - 10:00pm |
| Saturday | August 14 | 7:00pm - 10:00pm |
| Friday | August 20 | 7:00pm - 10:00pm |
| Saturday | August 21 | 7:00pm - 10:00pm |
| Friday | August 27 | 7:00pm - 10:00pm |
| Saturday | August 28 | 7:00pm - 10:00pm |
| Friday | September 3 | 7:00pm - 10:00pm |
| Saturday | September 4 | 7:00pm - 10:00pm |
| Friday | September 10 | 7:00pm - 10:00pm |
| Saturday | September 11 | 7:00pm - 10:00pm |
| Friday | September 17 | 7:00pm - 10:00pm |
| Saturday | September 18 | 7:00pm - 10:00pm |
| Friday | September 24 | 7:00pm - 10:00pm |
| Saturday | September 25 | 7:00pm - 10:00pm |
| Friday | October 1 | 7:00pm - 10:00pm |
| Saturday | October 2 | 7:00pm - 10:00pm |
| Friday | October 8 | 7:00pm - 10:00pm |
| Saturday | October 9 | 7:00pm - 10:00pm |
| Friday | October 15 | 7:00pm - 10:00pm |
| Saturday | October 16 | 7:00pm - 10:00pm |
| Friday | October 22 | 7:00pm - 10:00pm |
| Saturday | October 23 | 7:00pm - 10:00pm |
| Friday | October 29 | 7:00pm - 10:00pm |
| Saturday | October 30 | 7:00pm - 10:00pm |
| Friday | November 5 | 7:00pm - 10:00pm |
| Saturday | November 6 | 7:00pm - 10:00pm |
| Friday | November 12 | 7:00pm - 10:00pm |
| Saturday | November 13 | 7:00pm - 10:00pm |
| Friday | November 19 | 7:00pm - 10:00pm |
| Saturday | November 20 | 7:00pm - 10:00pm |
| Friday | November 26 | 7:00pm - 10:00pm |
| Saturday | November 27 | 7:00pm - 10:00pm |
| Friday | December 3 | 7:00pm - 10:00pm |
| Saturday | December 4 | 7:00pm - 10:00pm |
| Friday | December 10 | 7:00pm - 10:00pm |
| Saturday | December 11 | 7:00pm - 10:00pm |
| Friday | December 17 | 7:00pm - 10:00pm |
| Saturday | December 18 | 7:00pm - 10:00pm |
| Friday | December 24 | 7:00pm - 10:00pm |
| Saturday | December 25 | 7:00pm - 10:00pm |
| Friday | December 31 | 7:00pm - 10:00pm |
| Saturday | January 1 | 7:00pm - 10:00pm |
| Friday | January 7 | 7:00pm - 10:00pm |
| Saturday | January 8 | 7:00pm - 10:00pm |
