You are viewing the Lane Swim schedule. Regular admission rates apply.
Lane Swim Delbrook Monday 5:30-6:15am
Program ID: 00470607
Date: Sep 21, 2026 - Mar 8, 2027
Exclusions:
, , ,
Exclusions:
, , ,
Time:
-
Age Range: 8+
Meets: 6 Lanes
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Monday | September 21 | 5:30am - 6:15am |
| Monday | September 28 | 5:30am - 6:15am |
| Monday | October 5 | 5:30am - 6:15am |
| Monday | October 19 | 5:30am - 6:15am |
| Monday | October 26 | 5:30am - 6:15am |
| Monday | November 2 | 5:30am - 6:15am |
| Monday | November 9 | 5:30am - 6:15am |
| Monday | November 16 | 5:30am - 6:15am |
| Monday | November 23 | 5:30am - 6:15am |
| Monday | November 30 | 5:30am - 6:15am |
| Monday | December 7 | 5:30am - 6:15am |
| Monday | January 4 | 5:30am - 6:15am |
| Monday | January 11 | 5:30am - 6:15am |
| Monday | January 18 | 5:30am - 6:15am |
| Monday | January 25 | 5:30am - 6:15am |
| Monday | February 1 | 5:30am - 6:15am |
| Monday | February 8 | 5:30am - 6:15am |
| Monday | February 15 | 5:30am - 6:15am |
| Monday | February 22 | 5:30am - 6:15am |
| Monday | March 1 | 5:30am - 6:15am |
| Monday | March 8 | 5:30am - 6:15am |
