You are viewing the Lane Swim schedule. Regular admission rates apply.
Lane Swim Delbrook Monday 9:00-9:40am
Program ID: 00470616
Date: Sep 21 - Dec 7
Exclusions:
Exclusions:
Time:
-
Age Range: 8+
Meets: 6 Lanes
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Monday | September 21 | 9:00am - 9:40am |
| Monday | September 28 | 9:00am - 9:40am |
| Monday | October 5 | 9:00am - 9:40am |
| Monday | October 19 | 9:00am - 9:40am |
| Monday | October 26 | 9:00am - 9:40am |
| Monday | November 2 | 9:00am - 9:40am |
| Monday | November 9 | 9:00am - 9:40am |
| Monday | November 16 | 9:00am - 9:40am |
| Monday | November 23 | 9:00am - 9:40am |
| Monday | November 30 | 9:00am - 9:40am |
| Monday | December 7 | 9:00am - 9:40am |
