You are viewing the Lane Swim schedule. Regular admission rates apply.
Lane Swim Delbrook Wednesday 3:30-9:00pm
Program ID: 00470955
Date: Sep 23 - Dec 9
Exclusions:
,
Exclusions:
,
Time:
-
Age Range: 8+
Meets: 2 Lanes
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Wednesday | September 23 | 3:30pm - 9:00pm |
| Wednesday | October 7 | 3:30pm - 9:00pm |
| Wednesday | October 14 | 3:30pm - 9:00pm |
| Wednesday | October 21 | 3:30pm - 9:00pm |
| Wednesday | October 28 | 3:30pm - 9:00pm |
| Wednesday | November 4 | 3:30pm - 9:00pm |
| Wednesday | November 18 | 3:30pm - 9:00pm |
| Wednesday | November 25 | 3:30pm - 9:00pm |
| Wednesday | December 2 | 3:30pm - 9:00pm |
| Wednesday | December 9 | 3:30pm - 9:00pm |
