You are viewing the Public Swim schedule. Regular admission rates apply.
$2 Public Swim Delbrook Whole Pool Tuesday 1:30-3:30pm
Program ID: 00438976
Date: Jun 30 - Sep 1
Time:
-
Age Range: 0+
Meets: Aquatic Space
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Tuesday | July 7 | 1:30pm - 3:30pm |
| Tuesday | July 14 | 1:30pm - 3:30pm |
| Tuesday | July 21 | 1:30pm - 3:30pm |
| Tuesday | July 28 | 1:30pm - 3:30pm |
| Tuesday | August 4 | 1:30pm - 3:30pm |
| Tuesday | August 11 | 1:30pm - 3:30pm |
| Tuesday | August 18 | 1:30pm - 3:30pm |
| Tuesday | August 25 | 1:30pm - 3:30pm |
| Tuesday | September 1 | 1:30pm - 3:30pm |
