You are viewing the Public Swim schedule. Regular admission rates apply.
$2 Public Swim Delbrook Whole Pool Tuesday 7:45-9:00pm
Program ID: 00438977
Date: Jun 30 - Sep 1
Time:
-
Age Range: 0+
Meets: Aquatic Space
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Tuesday | June 30 | 7:45pm - 9:00pm |
| Tuesday | July 7 | 7:45pm - 9:00pm |
| Tuesday | July 14 | 7:45pm - 9:00pm |
| Tuesday | July 21 | 7:45pm - 9:00pm |
| Tuesday | July 28 | 7:45pm - 9:00pm |
| Tuesday | August 4 | 7:45pm - 9:00pm |
| Tuesday | August 11 | 7:45pm - 9:00pm |
| Tuesday | August 18 | 7:45pm - 9:00pm |
| Tuesday | August 25 | 7:45pm - 9:00pm |
| Tuesday | September 1 | 7:45pm - 9:00pm |
