You are viewing the Lane Swim schedule. Regular admission rates apply.
Lane Swim Delbrook Monday 6:15-9:00am
Program ID: 00470615
Date: Sep 21, 2026 - Mar 8, 2027
Exclusions:
, , , ,
Exclusions:
, , , ,
Time:
-
Age Range: 8+
Meets:
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Monday | September 21 | 6:15am - 9:00am |
| Monday | September 28 | 6:15am - 9:00am |
| Monday | October 5 | 6:15am - 9:00am |
| Monday | October 19 | 6:15am - 9:00am |
| Monday | October 26 | 6:15am - 9:00am |
| Monday | November 2 | 6:15am - 9:00am |
| Monday | November 9 | 6:15am - 9:00am |
| Monday | November 16 | 6:15am - 9:00am |
| Monday | November 23 | 6:15am - 9:00am |
| Monday | November 30 | 6:15am - 9:00am |
| Monday | December 7 | 6:15am - 9:00am |
| Monday | January 4 | 6:15am - 9:00am |
| Monday | January 11 | 6:15am - 9:00am |
| Monday | January 18 | 6:15am - 9:00am |
| Monday | January 25 | 6:15am - 9:00am |
| Monday | February 1 | 6:15am - 9:00am |
| Monday | February 8 | 6:15am - 9:00am |
| Monday | February 22 | 6:15am - 9:00am |
| Monday | March 1 | 6:15am - 9:00am |
| Monday | March 8 | 6:15am - 9:00am |
