You are viewing the Lane Swim Schedule. Regular admission rates apply.
Lane Swim Ron Andrews Monday 10:00-11:15am
Program ID: 00459575
Date: Sep 21 - Nov 9
Time:
-
Age Range: 8+
Meets: 2 Lanes
Location: Ron Andrews Community Recreation Centre
Instructor(s):
Program Dates
| Monday | September 21 | 10:00am - 11:15am |
| Monday | September 28 | 10:00am - 11:15am |
| Monday | October 5 | 10:00am - 11:15am |
| Monday | October 12 | 10:00am - 11:15am |
| Monday | October 19 | 10:00am - 11:15am |
| Monday | October 26 | 10:00am - 11:15am |
| Monday | November 2 | 10:00am - 11:15am |
| Monday | November 9 | 10:00am - 11:15am |
