You are viewing the Public Swim schedule. Regular admission rates apply.
Public Swim Delbrook Whole Pool Friday 1:30-4:00pm
Program ID: 00438985
Date: Jul 3 - Sep 4
Time:
-
Age Range: 0+
Meets: Aquatic Space
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Friday | July 3 | 1:30pm - 4:00pm |
| Friday | July 10 | 1:30pm - 4:00pm |
| Friday | July 17 | 1:30pm - 4:00pm |
| Friday | July 24 | 1:30pm - 4:00pm |
| Friday | July 31 | 1:30pm - 4:00pm |
| Friday | August 7 | 1:30pm - 4:00pm |
| Friday | August 14 | 1:30pm - 4:00pm |
| Friday | August 21 | 1:30pm - 4:00pm |
| Friday | August 28 | 1:30pm - 4:00pm |
| Friday | September 4 | 1:30pm - 4:00pm |
