You are viewing the Public Swim schedule. Regular admission rates apply.
Public Swim Delbrook Whole Pool Monday 7:30-9:00pm
Program ID: 00471061
Date: Sep 21 - Dec 7
Exclusions:
Exclusions:
Time:
-
Age Range: 0+
Meets: Aquatic Space
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Monday | September 21 | 7:30pm - 9:00pm |
| Monday | September 28 | 7:30pm - 9:00pm |
| Monday | October 5 | 7:30pm - 9:00pm |
| Monday | October 19 | 7:30pm - 9:00pm |
| Monday | October 26 | 7:30pm - 9:00pm |
| Monday | November 2 | 7:30pm - 9:00pm |
| Monday | November 9 | 7:30pm - 9:00pm |
| Monday | November 16 | 7:30pm - 9:00pm |
| Monday | November 23 | 7:30pm - 9:00pm |
| Monday | November 30 | 7:30pm - 9:00pm |
| Monday | December 7 | 7:30pm - 9:00pm |
