No Class April 6 and May 18. This is the foundation for establishing a solid base for the acquisition of swimming skills. Skills include front and back floats , flutter kick, an introduction to arm actions, treading water, and jumping into deep water.
Swim Adult Beginner
Program ID: 00406863
Day(s): Mon
Date: Mar 30 - Jun 15
Exclusions:
,
Exclusions:
,
Time:
-
Fees: $74.30
Age Range: 15 to 99
Meets: Games Pool
Instructor(s):
Program Dates
| Monday | April 13 | 8:30am - 9:00am |
| Monday | April 13 | 8:30am - 9:00am |
| Monday | April 20 | 8:30am - 9:00am |
| Monday | April 20 | 8:30am - 9:00am |
| Monday | April 27 | 8:30am - 9:00am |
| Monday | April 27 | 8:30am - 9:00am |
| Monday | May 4 | 8:30am - 9:00am |
| Monday | May 4 | 8:30am - 9:00am |
| Monday | May 11 | 8:30am - 9:00am |
| Monday | May 11 | 8:30am - 9:00am |
| Monday | May 25 | 8:30am - 9:00am |
| Monday | May 25 | 8:30am - 9:00am |
| Monday | June 1 | 8:30am - 9:00am |
| Monday | June 1 | 8:30am - 9:00am |
| Monday | June 8 | 8:30am - 9:00am |
| Monday | June 8 | 8:30am - 9:00am |
| Monday | June 15 | 8:30am - 9:00am |
| Monday | June 15 | 8:30am - 9:00am |
