These swimmers will become better at diving, treading water, and swimming underwater. They’ll learn the Swim to Survive® standard and start to develop breaststroke. Front crawl and back crawl are further developed.
Swimmer 4 (6-12yrs)
Program ID: 00406775
Day(s): Wed
Date: Apr 1 - Jun 17
Time:
-
Fees: $113.88
Age Range: 6 to 12
Meets: Lane 5
Location: Ron Andrews Community Recreation Centre
Instructor(s):
Program Dates
| Wednesday | April 1 | 3:30pm - 4:15pm |
| Wednesday | April 1 | 3:30pm - 4:15pm |
| Wednesday | April 8 | 3:30pm - 4:15pm |
| Wednesday | April 8 | 3:30pm - 4:15pm |
| Wednesday | April 15 | 3:30pm - 4:15pm |
| Wednesday | April 15 | 3:30pm - 4:15pm |
| Wednesday | April 22 | 3:30pm - 4:15pm |
| Wednesday | April 22 | 3:30pm - 4:15pm |
| Wednesday | April 29 | 3:30pm - 4:15pm |
| Wednesday | April 29 | 3:30pm - 4:15pm |
| Wednesday | May 6 | 3:30pm - 4:15pm |
| Wednesday | May 6 | 3:30pm - 4:15pm |
| Wednesday | May 13 | 3:30pm - 4:15pm |
| Wednesday | May 13 | 3:30pm - 4:15pm |
| Wednesday | May 20 | 3:30pm - 4:15pm |
| Wednesday | May 20 | 3:30pm - 4:15pm |
| Wednesday | May 27 | 3:30pm - 4:15pm |
| Wednesday | May 27 | 3:30pm - 4:15pm |
| Wednesday | June 3 | 3:30pm - 4:15pm |
| Wednesday | June 3 | 3:30pm - 4:15pm |
| Wednesday | June 10 | 3:30pm - 4:15pm |
| Wednesday | June 10 | 3:30pm - 4:15pm |
| Wednesday | June 17 | 3:30pm - 4:15pm |
| Wednesday | June 17 | 3:30pm - 4:15pm |
