These swimmers will become better at diving, treading water, and swimming underwater. They’ll learn the Swim to Survive® standard and start to develop breaststroke. Front crawl and back crawl are further developed.
Swimmer 4 (6-12yrs)
Program ID: 00407874
Day(s): Thu
Date: Apr 2 - Jun 18
Time:
-
Fees: $113.88
Age Range: 6 to 12
Meets: Lane 4
Location: Delbrook Community Recreation Centre
Instructor(s):
Program Dates
| Thursday | April 2 | 3:45pm - 4:30pm |
| Thursday | April 2 | 3:45pm - 4:30pm |
| Thursday | April 9 | 3:45pm - 4:30pm |
| Thursday | April 9 | 3:45pm - 4:30pm |
| Thursday | April 16 | 3:45pm - 4:30pm |
| Thursday | April 16 | 3:45pm - 4:30pm |
| Thursday | April 23 | 3:45pm - 4:30pm |
| Thursday | April 23 | 3:45pm - 4:30pm |
| Thursday | April 30 | 3:45pm - 4:30pm |
| Thursday | April 30 | 3:45pm - 4:30pm |
| Thursday | May 7 | 3:45pm - 4:30pm |
| Thursday | May 7 | 3:45pm - 4:30pm |
| Thursday | May 14 | 3:45pm - 4:30pm |
| Thursday | May 14 | 3:45pm - 4:30pm |
| Thursday | May 21 | 3:45pm - 4:30pm |
| Thursday | May 21 | 3:45pm - 4:30pm |
| Thursday | May 28 | 3:45pm - 4:30pm |
| Thursday | May 28 | 3:45pm - 4:30pm |
| Thursday | June 4 | 3:45pm - 4:30pm |
| Thursday | June 4 | 3:45pm - 4:30pm |
| Thursday | June 11 | 3:45pm - 4:30pm |
| Thursday | June 11 | 3:45pm - 4:30pm |
| Thursday | June 18 | 3:45pm - 4:30pm |
| Thursday | June 18 | 3:45pm - 4:30pm |
