2023 Admission Fees
Activity | Free with Membership |
Under 3yrs |
Child 3-12yrs |
Youth 13-18yrs |
Student* / Senior 65yrs+ |
Adult | Family** (per person) |
---|---|---|---|---|---|---|---|
Swimming | ✔ | Free | $3.65 | $4.61 | $5.60 | $7.45 | $3.82 ($7.45 min) |
Skating | ✔ | Free | $3.65 | $4.61 | $5.60 | $7.45 | $3.82 ($7.45 min) |
Fitness Centre | ✔ | x | x | $4.61 | $5.60 | $7.45 | x |
Fitness Classes | ✔ | x | x | $4.61 | $5.60 | $7.45 | x |
Squash/Racquetball | ✔ | x | x | $4.61 | $5.60 | $7.45 | x |
Basketball/Volleyball/Netball | x | x | x | $4.61 | $5.60 | $7.45 | x |
Open Gym 8yrs+ | ✔ | x | $3.15 | $3.15 | $3.15 | $3.15 | x |
Stick & Puck | x | $6 | |||||
Parent Participation Playground | x | $2 | |||||
Toddler & Me (Book-a-Visit) | x | $5 |
All admission prices include tax.
* Student membership is available to students with a valid student ID who present their current registration showing a minimum of 3 courses per semester.
** Family refers to one or two adults of the same household with their children or youth.
2023 Equipment Rental Fees
Skate Sharpening | $8.05 |
Skate Rentals (includes helmet if applicable) | $3.01 |
Family Rental Package | $2.25 per person |